DAY MENU
Monday - Saturday (closed Tuesday)
9am-3pm
Monday - Saturday (closed Tuesday)
9am-3pm
DRINKS | |||
Pot of Tea | £1.60 | ||
Pot of Camomile Tea | £1.75 | ||
Pot of Fruit Tea | £1.75 | ||
Cup of Tea | £1 .10 | ||
Mug Of Tea | £1.30 | ||
Pot of Earl Grey Tea | £1.75 | ||
Cafetiere of Coffee | £1.80 | ||
Cafe Latte / Cappucino | £1.60 | ||
Cup of Coffee | £1.20 | ||
Cup of Milky Coffee | £1.30 | ||
Mug of Milky Coffee | £1.35 | ||
Mug of Coffee | £1.30 | ||
Hot Chocolate with cream topping | £1.75 | ||
Hot Chocolate without cream topping | £1.60 | ||
Squash | £0.90 | ||
Sparkling/Still Water | £1.00 | ||
Coke, Lemonade,Tonic Water, Apple or Orange Juice | £1.35 | ||
Milkshakes: Strawberry, Chocolate or Banana | Sml £1.45 | ||
Lge £1.95 | |||
SNACKS | |||
All Day Breakfast (Bacon, Egg, Sausages and toast) | £3.95 | ||
Extras - Beans, tomatoes or mushrooms | £0.75 | ||
Welsh Rarebit | £3.95 | ||
Pate and Toast | £3.50 | ||
Poached, scrambled or fried Eggs on Toast | £2.75 | ||
Toast and marmalade or jam | £1.40 | ||
Home made Soup of the Day | £3.10 | ||
PANINI, BAGUETTE, JACKET POTATO SANDWICHES OR TOASTED SANDWICHES |
|||
All Available with the following FILLINGS | |||
|
|||
PRICED AS FOLLOWS | |||
Sandwiches | £2.95 | ||
Toasted Sandwich | £3.55 | ||
Jacket Potato | £3.95 | ||
Baguette | £4.25 | ||
Panini | £4.25 | ||
(All served with a Salad Garnish) | |||
LUNCHES | |||
(Prawn Cocktail, Pate or Soup available as a Starter - £2.95) | |||
Home made Lasagne & Chips or Jacket Potato (Veg. option
available) Other Homemade speacials are on our board - please ask us. |
All £5.85 |
||
Portion of Chips | £1.60 | ||
CHILDREN'S MEALS | |||
Chicken Nuggets, Chips and Peas or Beans Sausage, Chips and Beans Fish Fingers, Chips and Peas Lasagne, Chips and Peas |
All £3.45 | ||
PUDDINGS & CAKES | |||
Homemade Puddings | £3.25 | ||
Mary's Farmhouse Ice Cream | £3.25 | ||
Cornet to takeaway | £2.00 | ||
Homemade Scone with jam and butter | £1.45 | ||
Toasted Tea Cake | £1.45 | ||
Selection of other cakes when available | £1.45 | ||
ALL TAKEAWAY ITEMS AS PRICED LESS 10% | |||
All our food is prepared
on our premises using
local produce where
ever possible
on our premises using
local produce where
ever possible